Cargoes for transportation

#

Transports for transportation
Auto, air, rail

 
 
  +--
  +--
  +--
 
  +--
  +--
  +--
Country Cargoes Transports
from country to country from country to country
Abkhazia 1 28 0 0
AF Afghanistan 25 29 2 1
AL Albania 9 22 0 1
DZ Algeria 0 6 0 0
AD Andorra 3 2 0 1
AO Angola 0 5 0 0
AR Argentina 5 4 0 0
AM Armenia 169 285 5 15
AU Australia 3 7 0 0
AT Austria 244 101 22 11
AZ Azerbaijan 69 332 10 53
BH Bahrain 1 1 0 0
BD Bangladesh 4 4 0 0
BY Belarus 877 728 128 168
BE Belgium 182 66 45 7
BJ Benin 1 4 1 0
BO Bolivia 0 1 0 0
BA Bosnia and Herzegovina 11 23 2 2
BW Botswana 0 2 0 0
BR Brazil 2 3 0 0
BG Bulgaria 760 325 76 43
KH Cambodia 2 1 0 0
CM Cameroon 16 3 0 0
CA Canada 34 50 1 0
CL Chile 1 0 0 0


Country Cargoes Transports
from country to country from country to country
CN China 350 35 13 2
CO Colombia 5 0 0 0
HR Croatia 83 47 0 2
CU Cuba 2 4 0 0
CY Cyprus 82 84 0 0
CZ Czech Republic 221 120 29 10
DK Denmark 81 40 8 2
DJ Djibouti 2 1 0 0
DO Dominican Republic 2 0 0 0
EC Ecuador 11 7 0 0
EG Egypt 152 50 0 1
GQ Equatorial Guinea 0 2 0 0
EE Estonia 180 131 33 12
ET Ethiopia 0 1 0 0
FI Finland 151 65 15 7
FR France 225 125 53 5
GE Georgia 119 291 6 15
DE Germany 1014 330 132 44
GH Ghana 0 11 0 0
GR Greece 889 202 22 18
GN Guinea 1 2 0 0
GW Guinea-Bissau 1 0 0 0
HK Hong Kong 5 1 1 1
HU Hungary 176 70 13 1
IS Iceland 7 5 1 1


Country Cargoes Transports
from country to country from country to country
IN India 109 20 3 0
ID Indonesia 4 3 0 0
IR Iran 97 66 3 8
IQ Iraq 1 43 0 1
IE Ireland 62 21 18 1
IL Israel 231 102 0 1
IT Italy 872 271 50 17
JP Japan 65 11 2 1
JE Jersey 1 0 0 0
JO Jordan 34 12 0 1
KZ Kazakhstan 614 1431 92 168
KE Kenya 3 1 0 0
KW Kuwait 2 2 0 0
KG Kyrgyzstan 228 330 17 55
LA Laos 1 0 0 0
LV Latvia 255 154 27 13
LB Lebanon 24 20 0 2
LY Libya 1 5 0 0
LI Liechtenstein 0 1 0 0
LT Lithuania 414 197 56 15
LU Luxembourg 8 2 0 0
MK Macedonia 52 21 2 3
MG Madagascar 0 1 0 0
MY Malaysia 62 9 0 0
MV Maldives 1 1 0 0


Country Cargoes Transports
from country to country from country to country
MT Malta 5 6 0 0
MR Mauritania 0 1 0 0
MX Mexico 16 8 0 1
MD Moldova 2254 5776 676 469
MC Monaco 1 2 0 0
MN Mongolia 64 117 1 4
ME Montenegro 21 90 0 1
MA Morocco 1 4 0 0
MZ Mozambique 0 1 0 0
Myanmar (Burma) 0 4 0 1
NP Nepal 18 1 0 0
NL Netherlands 213 52 32 6
NZ New Zealand 5 3 0 0
NG Nigeria 0 12 0 1
KP North Korea 4 1 0 0
NO Norway 83 100 4 2
OM Oman 3 1 0 0
PK Pakistan 11 2 0 0
PA Panama 0 3 0 0
PY Paraguay 2 0 0 0
PE Peru 4 3 0 0
PH Philippines 3 1 0 0
PL Poland 854 268 80 48
PT Portugal 128 41 22 2
QA Qatar 1 4 0 0


Country Cargoes Transports
from country to country from country to country
RE Reunion 1 0 0 0
RO Romania 1133 476 81 86
RU Russia 4776 7955 429 1001
SA Saudi Arabia 1 2 0 0
SN Senegal 0 1 0 0
RS Serbia 319 138 9 11
SL Sierra Leone 0 2 0 0
SG Singapore 23 2 0 0
SK Slovakia 68 40 13 2
SI Slovenia 87 25 1 4
ZA South Africa 3 3 0 0
KR South Korea 66 13 0 0
South Ossetia 0 14 0 2
ES Spain 562 84 35 23
LK Sri Lanka 20 6 0 0
SD Sudan 2 4 0 0
SR Suriname 0 1 0 0
SE Sweden 121 70 9 3
CH Switzerland 65 58 11 3
SY Syria 62 27 1 2
TW Taiwan 6 3 1 0
TJ Tajikistan 84 232 4 21
TZ Tanzania 5 4 0 0
TH Thailand 179 14 0 0
TT Trinidad and Tobago 0 1 0 0


Country Cargoes Transports
from country to country from country to country
TN Tunisia 3 3 0 0
TR Turkey 1597 527 159 46
TM Turkmenistan 77 255 6 28
TC Turks and Caicos Islands 0 1 0 0
UA Ukraine 2854 2406 267 266
AE United Arab Emirates 43 20 0 3
GB United Kingdom 257 105 42 1
US United States 121 41 6 0
UZ Uzbekistan 261 436 52 81
VU Vanuatu 0 2 0 0
VE Venezuela 2 6 0 0
VN Vietnam 34 2 1 0
YE Yemen 2 0 0 0